| Metrics | Details |
|---|---|
| Years | 2020-2035 |
| Base Year | 2025 |
| Market Size | 3200 |
| Regions | Western US, Southern US, Midwest US, Eastern US |
| Segments | Power Electronics, Thermal Management, Energy Storage, Electric Actuators, Electric Pumps, Electric Generators, Propulsion System, Environmental Control System, Landing Gear System, Power Generation and Distribution, Flight Control System, Ice Protection System |
| Players | Boeing, Raytheon Technologies, Honeywell International, Safran, GE Aviation, Rolls-Royce, Thales Group, United Technologies Corporation, BAE Systems, Airbus, Bombardier, Embraer, GKN Aerospace, Mitsubishi Heavy Industries, Leonardo S.p.A. |
How Will You Befit From our consulting service