| Metrics | Details |
|---|---|
| Years | 2020-2035 |
| Base Year | 2025 |
| Market Size | Revenue (USD Million) |
| Regions | US Regions (Midwest, West Coast, Northeast, Others) |
| Segments | By Type (Metals, Plastics, Glass, Rubber, Composites, Others), By Application (Automobiles, Public Transport, Aviation, Railways, Marine, Others) |
| Players | Sims Limited, Plastic Omnium, KW Plastics, Clean Tech Incorporated, Suez North America, Schnitzer Steel Industries, CalRecycle, Republic Services, Waste Management Inc., Advanced Drainage Systems, TerraCycle, Loop Industries, Emterra Group, GFL Environmental, Casella Waste Systems |
How Will You Befit From our consulting service