| Metrics | Details |
|---|---|
| Years | 2020-2035 |
| Base Year | 2025 |
| Market Size | Revenue (USD Million) |
| Regions | Germany, France, UK, Italy, Spain, Netherlands, Poland, Belgium, Denmark, Sweden, Ukraine, Russia, Rest of Europe |
| Segments | By Type (Mineral Wool, EPS, XPS, PUR & PIR, Glass Wool, Others), By Application (Wall, Roof, Floor, Ceiling, Facade, Others), By Distribution Channel (Direct Sales, Distributors/Wholesalers, Online Retail, Specialty Stores, Home Improvement Stores, Others), By Technology (Conventional, Reflective, Vacuum Insulation Panels, Spray Foam, Aerogel, Others), By Organization Size (Small, Medium, Large) |
| Players | Saint-Gobain, Kingspan Group, Rockwool International, BASF SE, Knauf Insulation, Owens Corning, Recticel, URSA Insulation, Paroc Group, John Manville, GAF, Armacell, Byucksan Corporation, Firestone Building Products (Holcim Group), Synthos S.A. |
How Will You Befit From our consulting service