| Metrics | Details |
|---|---|
| Years | 2020-2035 |
| Base Year | 2025 |
| Market Size | Revenue (USD Million) |
| Regions | North-East, South, Midwest, West |
| Segments | By Type (Rigid Packaging, Flexible Packaging, Paper & Board Packaging, Glass Packaging, Metal Packaging, Others), By Application (Bakery & Confectionery, Dairy Products, Fruits & Vegetables, Meat, Poultry & Seafood, Convenience Food, Others), By Distribution Channels (Supermarkets/Hypermarkets, Convenience Stores, Online Retailers, Specialty Stores, Others), By Technology (Modified Atmosphere Packaging, Aseptic Packaging, Active Packaging, Intelligent Packaging, Retort Packaging, Others), By Organization Size (Small, Medium, Large) |
| Players | Amcor plc, Ball Corporation, Berry Global Group Inc., Sealed Air Corporation, Crown Holdings Inc., WestRock Company, International Paper Company, Sonoco Products Company, Graphic Packaging Holding Company, Silgan Holdings Inc., Huhtamaki North America, Mondi Group, Packaging Corporation of America, Constantia Flexibles Group GmbH, Printpack Inc. |
How Will You Befit From our consulting service