| Metrics | Details |
|---|---|
| Years | 2020-2035 |
| Base Year | 2025 |
| Market Size | 10500 |
| Regions | London & South East, Midlands, North West, Others |
| Segments | Document Express, Parcel Express, Freight Express, Same-day Express, Time-definite Express, Others, Business-to-Business (B2B), Business-to-Consumer (B2C), Consumer-to-Consumer (C2C), E-commerce, Healthcare Logistics, Others, Automated Sorting, Real-Time Tracking, Drone Delivery, IoT Integration, Artificial Intelligence, Blockchain, Online, Offline, Third-Party Logistics, Direct, Postal Services, Others, Small, Medium, Large |
| Players | DHL Express, FedEx Express, United Parcel Service (UPS), TNT Express, Royal Mail, ParcelForce Worldwide, DPDgroup, Hermes Europe, Aramex, GLS, Yodel, DX Group, CitySprint, Parcels2Go, CollectPlus |
How Will You Befit From our consulting service