| Years | 2020-2035 |
| Base Year | 2025 |
| Market Size | 23800 |
| Regions | England, Scotland, Wales, Northern Ireland |
| Segments | Road Freight, Rail Freight, Intermodal, Full Truckload (FTL), Less-Than-Truckload (LTL), Containerized Freight, Consumer Goods, Retail, Automotive, Healthcare, Industrial & Manufacturing, Others |
| Players | DHL Group, Kuehne + Nagel, DB Schenker, XPO Logistics, DSV Panalpina, CEVA Logistics, UPS Supply Chain Solutions, Expeditors International, Bollore Logistics, Nippon Express, FedEx Logistics, Agility Logistics, Hellmann Worldwide Logistics, GEFCO, Wincanton Plc |
How Will You Befit From our consulting service