| Metrics | Details |
|---|---|
| Years | 2020-2035 |
| Base Year | 2025 |
| Market Size | 6890 |
| Regions | England, Scotland, Wales, Northern Ireland |
| Segments | Transportation, Warehousing & Distribution, Customs Clearance, Value-Added Services, Freight Forwarding, Others, Oil & Gas, Energy & Power, Construction, Manufacturing, Mining, Aerospace & Defense |
| Players | DHL, Kuehne+Nagel, DB Schenker, DSV, Bolloré Logistics, Agility Logistics, Panalpina, CEVA Logistics, GEODIS, UPS Supply Chain Solutions, XPO Logistics, Nippon Express, Hitachi Transport System, GAC Group, Maersk Logistics |
How Will You Befit From our consulting service