| Metrics | Details |
|---|---|
| Years | 2020-2035 |
| Base Year | 2025 |
| Market Size | 26400 |
| Regions | England, Scotland, Northern Ireland |
| Segments | Roadways, Railways, Airways, Waterways, Warehouse/Distribution, Value-Added Services, Manufacturing, Retail, Healthcare, Automotive, E-commerce, Food and Beverage |
| Players | DHL Supply Chain, XPO Logistics, Kuehne + Nagel, UPS Supply Chain Solutions, DB Schenker, DSV, CEVA Logistics, Wincanton, Yusen Logistics, GXO Logistics, Nippon Express, Agility Logistics, Geodis, Hellmann Worldwide Logistics, Panalpina |
How Will You Befit From our consulting service